Environmentally Friendly Engines
Our environmentally friendly engines have been developed to meet the stricter exhaust gas regulations of the future, while retaining the energy-saving economy and low maintenance costs characteristic of a DAIHATSU DIESEL engine. Naturally, they are IMO Tier 2 compliant.
| Engine model | Unit | 6DEM-18(900min-1) | |
|---|---|---|---|
| No. of cylinders | 6 | ||
| Bore | mm | 185 | |
| Stroke | mm | 280 | |
| Engine revs. | min-1 | 900 | |
| Output | kWm | 510〜810 | |
| R/G model | DRA-11J | DRB-11J | |
| Gear ratio | 2.615 | 2.690 | |
| Weight (Engine) | ton | 8.0 | |
| Weight (R/G) | ton | 2.0 | 1.8 |
※Reduction gear ratios are examples. Please inquire about other reduction gear ratios.
※The maximum output may change depending on usage conditions.
| Weight | |
|---|---|
| Dimensions | |
| Size |
INQUIRY